2024-10-13 |
Komur/Arrivals |
Date | Planned | Expected | Route | From | Remark | |
13-10 | 12:25 | RC481 | Aalborg | |||
13-10 | 13:40 | RC453 | Copenhagen | |||
13-10 | 17:10 | RC435 | Oslo | |||
13-10 | 19:50 | RC459 | Copenhagen | |||
13-10 | 22:35 | RC471 | Billund |
Fráferðir/Departures |
Date | Planned | Expected | Route | To | Remark | |
13-10 | 08:00 | RC480 | Aalborg | |||
13-10 | 08:20 | RC450 | Copenhagen | |||
13-10 | 13:15 | RC434 | Oslo | |||
13-10 | 14:30 | RC456 | Copenhagen | |||
13-10 | 18:00 | RC470 | Billund | |||
Last updated: 2024-10-13 05:51 local time |