![]() |
2025-12-17 | ![]() |
| Komur/Arrivals |
| Date | Planned | Expected | Route | From | Remark | |
| 17-12 | 13:40 | RC453 | Copenhagen | |||
| 17-12 | 19:30 | RC435 | Oslo | |||
| 17-12 | 19:50 | RC459 | Copenhagen |
| Fráferðir/Departures |
| Date | Planned | Expected | Route | To | Remark | |
| 17-12 | 07:30 | 08:00 | RC496 | Gran Canaria | DEPARTED | |
| 17-12 | 08:20 | 08:31 | RC450 | Copenhagen | DEPARTED | |
| 17-12 | 14:30 | RC456 | Copenhagen | |||
| 17-12 | 15:15 | RC434 | Oslo | |||
Last updated: 2025-12-17 09:59 local time |
||||||