![]() |
2026-10-15 | ![]() |
| Komur/Arrivals |
| Date | Planned | Expected | Route | From | Remark | |
| 15-10 | 12:05 | 01:30 | RC471 | Billund | ||
| 15-10 | 12:10 | 13:39 | RC1499 | Oslo | ||
| 15-10 | 13:30 | 14:28 | RC1459 | Copenhagen | ||
| └Originally RC459 from Copenhagen on 14. Oct. | ||||||
| 15-10 | 13:40 | 21:00 | RC453 | Copenhagen | ||
| 15-10 | 15:15 | 15:45 | RC1453 | Copenhagen | ||
| 15-10 | 16:30 | 18:00 | RC415 | Edinburgh | ||
| 15-10 | 19:50 | RC459 | Copenhagen | |||
| 15-10 | 21:45 | 23:05 | RC481 | Aalborg | ||
| Fráferðir/Departures |
| Date | Planned | Expected | Route | To | Remark | |
| 15-10 | 07:30 | 22:30 | RC470 | Billund | ||
| 15-10 | 08:20 | 16:00 | RC450 | Copenhagen | ||
| 15-10 | 12:55 | 14:30 | RC414 | Edinburgh | ||
| 15-10 | 14:30 | 15:15 | RC456 | Copenhagen | ||
| 15-10 | 17:20 | 18:45 | RC480 | Aalborg | ||
| 15-10 | 22:00 | RC460 | Copenhagen | |||
Last updated: 2026-10-15 12:36 local time |
||||||