![]() |
2026-10-14 | ![]() |
| Komur/Arrivals |
| Date | Planned | Expected | Route | From | Remark | |
| 14-10 | 12:05 | RC435 | Oslo | CANCELLED | ||
| └Flight cancelled. | ||||||
| 14-10 | 13:40 | RC453 | Copenhagen | CANCELLED | ||
| └Flight cancelled. | ||||||
| 14-10 | 19:50 | RC459 | Copenhagen | CANCELLED | ||
| Fráferðir/Departures |
| Date | Planned | Expected | Route | To | Remark | |
| 14-10 | 07:00 | 07:17 | RC9879 | Keflavik | DEPARTED | |
| 14-10 | 07:50 | RC434 | Oslo | CANCELLED | ||
| └Flight cancelled. | ||||||
| 14-10 | 07:50 | 08:04 | RC452 | Copenhagen | DEPARTED | |
| └RC452 to Copenhagen Via Oslo | ||||||
| 14-10 | 08:20 | 08:36 | RC450 | Copenhagen | DEPARTED | |
| 14-10 | 14:30 | RC456 | Copenhagen | CANCELLED | ||
| └Flight cancelled. ... | ||||||
| 14-10 | 18:00 | RC470 | Billund | CANCELLED | ||
Last updated: 2026-10-15 12:24 local time |
||||||