![]() |
2025-03-24 | ![]() |
![]() |
Komur/Arrivals |
Date | Planned | Expected | Route | From | Remark | |
24-03 | 09:55 | 09:59 | RC475 | Billund | LANDED | |
24-03 | 13:40 | 13:53 | RC453 | Copenhagen | LANDED | |
24-03 | 14:25 | 14:27 | RC402 | Keflavik | LANDED | |
24-03 | 19:50 | 19:58 | RC459 | Copenhagen | LANDED |
![]() |
Fráferðir/Departures |
Date | Planned | Expected | Route | To | Remark | |
24-03 | 08:20 | 08:10 | RC450 | Copenhagen | DEPARTED | |
24-03 | 10:45 | 10:43 | RC401 | Keflavik | DEPARTED | |
24-03 | 14:10 | 14:10 | RC496 | Gran Canaria | DEPARTED | |
24-03 | 14:30 | 14:48 | RC456 | Copenhagen | DEPARTED | |
24-03 | 15:15 | 15:11 | RC470 | Billund | DEPARTED | |
Last updated: 2025-03-25 05:57 local time |