![]() |
2026-06-05 | ![]() |
| Komur/Arrivals |
| Date | Planned | Expected | Route | From | Remark | |
| 05-06 | 11:30 | 11:25 | RC402 | Keflavik | LANDED | |
| 05-06 | 13:40 | 13:22 | RC453 | Copenhagen | LANDED | |
| 05-06 | 16:05 | 15:56 | RC475 | Billund | LANDED | |
| 05-06 | 18:40 | 18:25 | RC425 | Paris | LANDED | |
| 05-06 | 19:50 | 20:18 | RC459 | Copenhagen | LANDED |
| Fráferðir/Departures |
| Date | Planned | Expected | Route | To | Remark | |
| 05-06 | 07:45 | 07:36 | RC401 | Keflavik | DEPARTED | |
| 05-06 | 08:20 | 08:08 | RC450 | Copenhagen | DEPARTED | |
| 05-06 | 12:20 | 12:08 | RC424 | Paris | DEPARTED | |
| 05-06 | 14:30 | 14:33 | RC456 | Copenhagen | DEPARTED | |
| 05-06 | 16:55 | 16:44 | RC472 | Billund | DEPARTED | |
Last updated: 2026-06-06 15:00 local time |
||||||