![]() |
2026-01-14 | ![]() |
| Komur/Arrivals |
| Date | Planned | Expected | Route | From | Remark | |
| 14-01 | 12:55 | RC103 | Oslo | |||
| 14-01 | 13:40 | RC453 | Copenhagen | |||
| 14-01 | 14:15 | RC497 | Gran Canaria | |||
| 14-01 | 19:30 | RC435 | Oslo | |||
| 14-01 | 19:50 | RC459 | Copenhagen | |||
| 14-01 | 21:15 | RC115 | Oslo |
| Fráferðir/Departures |
| Date | Planned | Expected | Route | To | Remark | |
| 14-01 | 08:20 | RC450 | Copenhagen | |||
| 14-01 | 08:40 | RC602 | Oslo | |||
| 14-01 | 14:30 | RC456 | Copenhagen | |||
| 14-01 | 15:15 | RC434 | Oslo | |||
| 14-01 | 17:00 | RC614 | Oslo | |||
Last updated: 2026-01-13 00:02 local time |
||||||