![]() |
2025-03-26 | ![]() |
![]() |
Komur/Arrivals |
Date | Planned | Expected | Route | From | Remark | |
26-03 | 12:55 | RC435 | Oslo | |||
26-03 | 13:40 | RC453 | Copenhagen | |||
26-03 | 19:50 | RC459 | Copenhagen |
![]() |
Fráferðir/Departures |
Date | Planned | Expected | Route | To | Remark | |
26-03 | 08:20 | RC450 | Copenhagen | |||
26-03 | 08:40 | RC434 | Oslo | |||
26-03 | 14:30 | RC456 | Copenhagen | |||
Last updated: 2025-03-25 06:03 local time |