![]() |
2026-08-13 | ![]() |
| Komur/Arrivals |
| Date | Planned | Expected | Route | From | Remark | |
| 13-08 | 12:05 | RC471 | Billund | |||
| 13-08 | 13:40 | RC453 | Copenhagen | |||
| 13-08 | 16:30 | RC415 | Edinburgh | |||
| 13-08 | 18:05 | RC465 | Copenhagen | |||
| 13-08 | 19:50 | RC459 | Copenhagen | |||
| 13-08 | 21:45 | RC481 | Aalborg |
| Fráferðir/Departures |
| Date | Planned | Expected | Route | To | Remark | |
| 13-08 | 07:30 | RC470 | Billund | |||
| 13-08 | 08:20 | RC450 | Copenhagen | |||
| 13-08 | 12:55 | RC414 | Edinburgh | |||
| 13-08 | 14:30 | RC456 | Copenhagen | |||
| 13-08 | 17:20 | RC480 | Aalborg | |||
| 13-08 | 18:55 | RC458 | Copenhagen | |||
Last updated: 2026-08-12 00:43 local time |
||||||