![]() |
2025-05-25 | ![]() |
![]() |
Komur/Arrivals |
Date | Planned | Expected | Route | From | Remark | |
25-05 | 10:40 | RC470 | Faroe Islands | |||
25-05 | 16:55 | RC9155 | Karpathos | |||
26-05 | 02:10 | RC7147 | Rhodes |
![]() |
Fráferðir/Departures |
Date | Planned | Expected | Route | To | Remark | |
24-05 | 14:55 | 00:20 | RC475 | Faroe Islands | ||
25-05 | 08:30 | RC7154 | Karpathos | |||
25-05 | 11:25 | RC471 | Faroe Islands | |||
25-05 | 17:55 | RC7146 | Rhodes | |||
Last updated: 2025-05-23 22:06 local time |