![]() |
2025-11-10 | ![]() |
| Komur/Arrivals |
| Date | Planned | Expected | Route | From | Remark | |
| 10-11 | 09:55 | RC475 | Billund | |||
| 10-11 | 13:40 | RC453 | Copenhagen | |||
| 10-11 | 14:25 | RC402 | Keflavik | |||
| 10-11 | 17:25 | RC415 | Edinburgh | |||
| 10-11 | 19:50 | RC459 | Copenhagen |
| Fráferðir/Departures |
| Date | Planned | Expected | Route | To | Remark | |
| 10-11 | 08:20 | RC450 | Copenhagen | |||
| 10-11 | 10:45 | RC401 | Keflavik | |||
| 10-11 | 13:45 | RC414 | Edinburgh | |||
| 10-11 | 14:30 | RC456 | Copenhagen | |||
| 10-11 | 15:15 | RC470 | Billund | |||
Last updated: 2025-11-08 12:01 local time |
||||||