![]() |
2022-07-08 | ![]() |
![]() |
Komur/Arrivals |
Date | Planned | Expected | Route | From | Remark | |
08-07 | 01:55 | RC7771 | Bodo | |||
08-07 | 09:40 | RC455 | Copenhagen | |||
08-07 | 13:40 | RC453 | Copenhagen | |||
08-07 | 14:10 | RC402 | Keflavik | |||
08-07 | 19:05 | RC473 | Billund | |||
08-07 | 19:55 | RC457 | Copenhagen | |||
08-07 | 20:20 | RC459 | Copenhagen |
![]() |
Fráferðir/Departures |
Date | Planned | Expected | Route | To | Remark | |
08-07 | 08:20 | RC450 | Copenhagen | |||
08-07 | 10:30 | RC401 | Keflavik | |||
08-07 | 14:30 | RC472 | Billund | |||
08-07 | 15:00 | RC456 | Copenhagen | |||
08-07 | 19:55 | RC458 | Copenhagen | |||
08-07 | 20:45 | RC460 | Copenhagen | |||
08-07 | 21:10 | RC470 | Billund | |||
Last updated: 2022-07-07 08:38 local time |