![]() |
2022-07-08 | ![]() |
![]() |
Komur/Arrivals |
Date | Planned | Expected | Route | From | Remark | |
08-07 | 11:25 | RC450 | Faroe Islands | |||
08-07 | 17:40 | RC7127 | Porto Santo | |||
08-07 | 18:05 | RC456 | Faroe Islands | |||
08-07 | 23:00 | RC458 | Faroe Islands | |||
08-07 | 23:50 | RC460 | Faroe Islands |
![]() |
Fráferðir/Departures |
Date | Planned | Expected | Route | To | Remark | |
08-07 | 07:15 | RC7126 | Porto Santo | |||
08-07 | 08:25 | RC455 | Faroe Islands | |||
08-07 | 12:25 | RC453 | Faroe Islands | |||
08-07 | 18:40 | RC457 | Faroe Islands | |||
08-07 | 19:05 | RC459 | Faroe Islands | |||
09-07 | 06:15 | RC451 | Faroe Islands | |||
Last updated: 2022-07-07 08:34 local time |