![]() |
2026-10-16 | ![]() |
| Komur/Arrivals |
| Date | Planned | Expected | Route | From | Remark | |
| 16-10 | 01:05 | RC460 | Faroe Islands | |||
| 16-10 | 11:25 | RC450 | Faroe Islands | |||
| 16-10 | 16:55 | RC7127 | Porto Santo | |||
| 16-10 | 17:35 | RC456 | Faroe Islands |
| Fráferðir/Departures |
| Date | Planned | Expected | Route | To | Remark | |
| 16-10 | 06:40 | RC7126 | Porto Santo | |||
| 16-10 | 12:25 | RC453 | Faroe Islands | |||
| 16-10 | 18:35 | RC459 | Faroe Islands | |||
Last updated: 2026-10-15 12:15 local time |
||||||