![]() |
2025-11-08 | ![]() |
| Komur/Arrivals |
| Date | Planned | Expected | Route | From | Remark | |
| 08-11 | 11:25 | 11:19 | RC450 | Faroe Islands | LANDED | |
| 08-11 | 14:50 | 14:31 | RC7123 | Malta | LANDED | |
| 08-11 | 17:35 | RC456 | Faroe Islands |
| Fráferðir/Departures |
| Date | Planned | Expected | Route | To | Remark | |
| 08-11 | 07:20 | 07:15 | RC7122 | Malta | DEPARTED | |
| 08-11 | 12:25 | 12:22 | RC453 | Faroe Islands | DEPARTED | |
| 08-11 | 18:35 | RC459 | Faroe Islands | |||
Last updated: 2025-11-08 13:38 local time |
||||||