![]() |
2026-07-15 | ![]() |
| Komur/Arrivals |
| Date | Planned | Expected | Route | From | Remark | |
| 15-07 | 07:30 | 07:21 | RC451 | Copenhagen | LANDED | |
| 15-07 | 10:20 | 10:08 | RC465 | Copenhagen | LANDED | |
| 15-07 | 11:10 | 11:30 | RC402 | Keflavik | LANDED | |
| 15-07 | 12:05 | 11:45 | RC435 | Oslo | LANDED | |
| 15-07 | 13:40 | 13:25 | RC453 | Copenhagen | LANDED | |
| 15-07 | 15:40 | 15:45 | RC471 | Billund | LANDED | |
| 15-07 | 19:15 | RC425 | Paris | |||
| 15-07 | 19:50 | RC459 | Copenhagen | |||
| 15-07 | 20:05 | RC491 | Barcelona |
| Fráferðir/Departures |
| Date | Planned | Expected | Route | To | Remark | |
| 15-07 | 07:25 | 07:14 | RC401 | Keflavik | DEPARTED | |
| 15-07 | 07:50 | 07:41 | RC434 | Oslo | DEPARTED | |
| 15-07 | 08:20 | 08:12 | RC450 | Copenhagen | DEPARTED | |
| 15-07 | 11:05 | 11:02 | RC470 | Billund | DEPARTED | |
| 15-07 | 12:00 | 12:12 | RC490 | Barcelona | DEPARTED | |
| 15-07 | 12:55 | 12:54 | RC424 | Paris | DEPARTED | |
| 15-07 | 14:30 | 14:47 | RC456 | Copenhagen | DEPARTED | |
| 15-07 | 16:30 | 16:24 | RC458 | Copenhagen | DEPARTED | |
| 15-07 | 20:10 | RC474 | Billund | |||
| 15-07 | 20:40 | RC460 | Copenhagen | |||
Last updated: 2026-07-15 16:43 local time |
||||||