![]() |
2023-01-30 | ![]() |
![]() |
Komur/Arrivals |
Date | Planned | Expected | Route | From | Remark | |
30-01 | 09:55 | 10:10 | RC471 | Billund | LANDED | |
30-01 | 11:45 | 11:50 | RC455 | Copenhagen | LANDED | |
30-01 | 13:40 | 13:49 | RC453 | Copenhagen | LANDED | |
30-01 | 14:25 | 14:46 | RC402 | Keflavik | LANDED | |
30-01 | 19:00 | 19:26 | RC459 | Copenhagen | LANDED | |
30-01 | 21:05 | 21:44 | RC7223 | Kirkenes | LANDED | |
31-01 | 05:45 | 06:38 | RC9113 | Copenhagen | LANDED |
![]() |
Fráferðir/Departures |
Date | Planned | Expected | Route | To | Remark | |
30-01 | 08:20 | 08:19 | RC450 | Copenhagen | DEPARTED | |
30-01 | 10:45 | 10:52 | RC401 | Keflavik | DEPARTED | |
30-01 | 13:40 | 13:55 | RC456 | Copenhagen | DEPARTED | |
30-01 | 14:30 | 14:28 | RC7222 | Kirkenes | DEPARTED | |
30-01 | 15:15 | 15:31 | RC470 | Billund | DEPARTED | |
31-01 | 01:00 | 01:30 | RC7112 | Copenhagen | DEPARTED | |
Last updated: 2023-01-31 23:56 local time |