![]() |
2025-07-09 | ![]() |
![]() |
Komur/Arrivals |
Date | Planned | Expected | Route | From | Remark | |
09-07 | 11:25 | 11:53 | RC450 | Faroe Islands | LANDED | |
09-07 | 17:35 | 18:06 | RC456 | Faroe Islands | LANDED | |
09-07 | 19:25 | 19:22 | RC452 | Faroe Islands | LANDED |
![]() |
Fráferðir/Departures |
Date | Planned | Expected | Route | To | Remark | |
09-07 | 06:15 | 06:25 | RC451 | Faroe Islands | DEPARTED | |
09-07 | 12:25 | 12:51 | RC453 | Faroe Islands | DEPARTED | |
09-07 | 18:35 | 19:06 | RC459 | Faroe Islands | DEPARTED | |
10-07 | 05:30 | 05:48 | RC7134 | Kreta | DEPARTED | |
Last updated: 2025-07-10 12:14 local time |