![]() |
2022-07-06 | ![]() |
![]() |
Komur/Arrivals |
Date | Planned | Expected | Route | From | Remark | |
06-07 | 11:25 | 11:13 | RC450 | Faroe Islands | LANDED | |
06-07 | 18:05 | 18:01 | RC456 | Faroe Islands | LANDED | |
06-07 | 23:00 | 22:41 | RC458 | Faroe Islands | LANDED |
![]() |
Fráferðir/Departures |
Date | Planned | Expected | Route | To | Remark | |
06-07 | 08:10 | 08:11 | RC455 | Faroe Islands | DEPARTED | |
06-07 | 12:25 | 12:25 | RC453 | Faroe Islands | DEPARTED | |
06-07 | 19:05 | 19:05 | RC459 | Faroe Islands | DEPARTED | |
Last updated: 2022-07-07 09:15 local time |