![]() |
2023-09-22 | ![]() |
![]() |
Komur/Arrivals |
Date | Planned | Expected | Route | From | Remark | |
21-09 | 19:50 | 01:34 | RC459 | Copenhagen | LANDED | |
22-09 | 08:20 | 08:10 | RC7359 | Oslo | ||
22-09 | 08:50 | RC1481 | Aalborg | |||
└Originally RC453 from Copenhagen on 21. Sep. | ||||||
22-09 | 08:50 | RC481 | Aalborg | CANCELLED | ||
22-09 | 11:25 | 16:10 | RC402 | Keflavik | ||
22-09 | 11:50 | 12:00 | RC9351 | Alicante | ||
22-09 | 13:40 | 18:00 | RC453 | Copenhagen | ||
22-09 | 18:30 | 23:15 | RC425 | Paris | ||
22-09 | 19:50 | 00:10 | RC459 | Copenhagen |
![]() |
Fráferðir/Departures |
Date | Planned | Expected | Route | To | Remark | |
21-09 | 16:55 | 02:27 | RC480 | Aalborg | DEPARTED | |
22-09 | 07:45 | 12:30 | RC401 | Keflavik | ||
22-09 | 08:20 | 11:30 | RC450 | Copenhagen | ||
22-09 | 09:10 | RC9360 | Billund | |||
22-09 | 12:15 | 17:00 | RC424 | Paris | ||
22-09 | 14:30 | 18:50 | RC456 | Copenhagen | ||
22-09 | 19:20 | 23:55 | RC470 | Billund | ||
Last updated: 2023-09-22 06:57 local time |