![]() |
2025-05-23 | ![]() |
![]() |
Komur/Arrivals |
Date | Planned | Expected | Route | From | Remark | |
23-05 | 11:25 | 11:10 | RC450 | Faroe Islands | LANDED | |
23-05 | 16:55 | 17:22 | RC7127 | Porto Santo | LANDED | |
23-05 | 17:35 | 22:35 | RC456 | Faroe Islands | ||
└ Next info at 16:00 |
![]() |
Fráferðir/Departures |
Date | Planned | Expected | Route | To | Remark | |
23-05 | 06:40 | 06:57 | RC7126 | Porto Santo | DEPARTED | |
23-05 | 12:25 | 12:25 | RC453 | Faroe Islands | DEPARTED | |
23-05 | 18:35 | 23:20 | RC459 | Faroe Islands | ||
Last updated: 2025-05-23 21:30 local time |