![]() |
2023-06-09 | ![]() |
![]() |
Komur/Arrivals |
Date | Planned | Expected | Route | From | Remark | |
09-06 | 11:25 | RC450 | Faroe Islands | |||
09-06 | 16:55 | RC7127 | Porto Santo | |||
09-06 | 17:35 | RC456 | Faroe Islands | |||
09-06 | 23:05 | RC458 | Faroe Islands |
![]() |
Fráferðir/Departures |
Date | Planned | Expected | Route | To | Remark | |
09-06 | 06:40 | RC7126 | Porto Santo | |||
09-06 | 12:25 | RC453 | Faroe Islands | |||
09-06 | 17:55 | RC467 | Faroe Islands | |||
09-06 | 18:35 | RC459 | Faroe Islands | |||
Last updated: 2023-06-09 01:43 local time |