2024-10-13 |
Komur/Arrivals |
Date | Planned | Expected | Route | From | Remark | |
13-10 | 11:25 | RC450 | Faroe Islands | |||
13-10 | 14:05 | RC7121 | Preveza/Lefkas | |||
13-10 | 17:35 | RC456 | Faroe Islands | |||
13-10 | 22:55 | RC7135 | Kreta |
Fráferðir/Departures |
Date | Planned | Expected | Route | To | Remark | |
13-10 | 07:20 | RC7120 | Preveza/Lefkas | |||
13-10 | 12:25 | RC453 | Faroe Islands | |||
13-10 | 14:55 | RC7134 | Kreta | |||
13-10 | 18:35 | RC459 | Faroe Islands | |||
Last updated: 2024-10-13 04:47 local time |