2024-10-13 |
Komur/Arrivals |
Date | Planned | Expected | Route | From | Remark | |
13-10 | 17:05 | RC7155 | Karpathos | |||
13-10 | 20:50 | RC470 | Faroe Islands | |||
14-10 | 02:25 | RC7147 | Rhodes |
Fráferðir/Departures |
Date | Planned | Expected | Route | To | Remark | |
13-10 | 08:40 | RC7154 | Karpathos | |||
13-10 | 18:05 | RC7146 | Rhodes | |||
13-10 | 21:35 | RC471 | Faroe Islands | |||
14-10 | 07:00 | RC7158 | Preveza/Lefkas | |||
Last updated: 2024-10-13 04:13 local time |